Usage Statistics for weddings-northwales.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 17:19 GMT

Usage summary for weddings-northwales.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 173 160 164 10 51 61128 103 1645 1607 1736
Feb 2010 148 135 140 11 180 35337 313 3947 3788 4161
Jan 2010 238 222 231 14 221 107219 438 7186 6892 7396
Dec 2009 199 180 191 17 173 211549 531 5922 5589 6172
Nov 2009 199 177 192 91 2034 125360 2743 5774 5311 5999
Oct 2009 118 97 108 14 251 102975 457 3376 3032 3665
Sep 2009 74 55 64 20 224 45961 619 1921 1672 2242
Aug 2009 126 116 120 19 218 68418 608 3739 3603 3930
Jul 2009 130 122 123 12 129 59335 388 3833 3800 4046
Jun 2009 58 50 52 12 141 26942 382 1587 1525 1743
May 2009 81 76 76 6 104 31015 197 2381 2371 2534
Apr 2009 29 12 25 6 84 12518 186 767 382 881
Totals 887757 6965 42078 39572 44505


Generated by Webalizer Version 2.01