Usage Statistics for weddings-northwales.com

Summary Period: May 2008
Generated 15-Jun-2008 22:43 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 273
Total Files 192
Total Pages 207
Total Visits 123
Total KBytes 3124
Total Unique Sites 56
Total Unique URLs 34
Total Unique Referrers 30
Total Unique User Agents 95
. Avg Max
Hits per Hour 0 12
Hits per Day 8 73
Files per Day 6 66
Pages per Day 6 69
Visits per Day 3 20
KBytes per Day 101 676
Hits by Response Code
Code 200 - OK 192
Code 206 - Partial Content 4
Code 304 - Not Modified 39
Code 404 - Not Found 38

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 73 26.74% 66 34.38% 69 33.33% 20 16.26% 5 8.93% 568 18.19%
2 4 1.47% 4 2.08% 4 1.93% 1 0.81% 1 1.79% 220 7.03%
3 3 1.10% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.01%
4 7 2.56% 6 3.12% 4 1.93% 4 3.25% 5 8.93% 316 10.12%
5 9 3.30% 5 2.60% 6 2.90% 6 4.88% 3 5.36% 26 0.83%
6 14 5.13% 10 5.21% 11 5.31% 11 8.94% 9 16.07% 66 2.12%
7 10 3.66% 9 4.69% 9 4.35% 9 7.32% 4 7.14% 208 6.65%
8 3 1.10% 3 1.56% 3 1.45% 3 2.44% 2 3.57% 18 0.57%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 31 11.36% 27 14.06% 29 14.01% 15 12.20% 2 3.57% 161 5.17%
11 5 1.83% 3 1.56% 4 1.93% 4 3.25% 4 7.14% 18 0.58%
12 11 4.03% 8 4.17% 8 3.86% 7 5.69% 6 10.71% 73 2.33%
13 7 2.56% 1 0.52% 2 0.97% 2 1.63% 3 5.36% 9 0.30%
14 6 2.20% 5 2.60% 4 1.93% 4 3.25% 5 8.93% 217 6.95%
15 12 4.40% 10 5.21% 10 4.83% 1 0.81% 1 1.79% 676 21.66%
16 7 2.56% 3 1.56% 4 1.93% 3 2.44% 3 5.36% 16 0.50%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 1.10% 0 0.00% 2 0.97% 2 1.63% 2 3.57% 0 0.01%
19 5 1.83% 1 0.52% 4 1.93% 3 2.44% 2 3.57% 92 2.95%
20 5 1.83% 1 0.52% 1 0.48% 1 0.81% 2 3.57% 10 0.31%
21 2 0.73% 0 0.00% 1 0.48% 1 0.81% 1 1.79% 0 0.01%
22 9 3.30% 4 2.08% 3 1.45% 3 2.44% 1 1.79% 100 3.20%
23 1 0.37% 0 0.00% 1 0.48% 1 0.81% 1 1.79% 0 0.00%
24 4 1.47% 0 0.00% 2 0.97% 2 1.63% 1 1.79% 0 0.01%
25 2 0.73% 0 0.00% 1 0.48% 1 0.81% 1 1.79% 0 0.01%
26 4 1.47% 4 2.08% 1 0.48% 1 0.81% 1 1.79% 110 3.53%
27 8 2.93% 3 1.56% 5 2.42% 3 2.44% 3 5.36% 23 0.72%
28 4 1.47% 0 0.00% 2 0.97% 2 1.63% 1 1.79% 1 0.02%
29 4 1.47% 4 2.08% 1 0.48% 1 0.81% 1 1.79% 110 3.53%
30 5 1.83% 2 1.04% 2 0.97% 1 0.81% 2 3.57% 12 0.39%
31 15 5.49% 13 6.77% 14 6.76% 11 8.94% 3 5.36% 72 2.30%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 8.06% 0 18 9.38% 0 19 9.18% 23 724 23.19%
1 0 8 2.93% 0 5 2.60% 0 5 2.42% 1 27 0.87%
2 0 15 5.49% 0 10 5.21% 0 13 6.28% 2 60 1.93%
3 0 8 2.93% 0 4 2.08% 0 7 3.38% 4 110 3.53%
4 0 8 2.93% 0 3 1.56% 0 5 2.42% 1 19 0.61%
5 0 8 2.93% 0 6 3.12% 0 7 3.38% 11 335 10.72%
6 0 6 2.20% 0 2 1.04% 0 4 1.93% 0 12 0.40%
7 0 16 5.86% 0 12 6.25% 0 11 5.31% 5 164 5.27%
8 0 11 4.03% 0 9 4.69% 0 10 4.83% 5 140 4.48%
9 0 15 5.49% 0 10 5.21% 0 12 5.80% 5 164 5.23%
10 0 9 3.30% 0 3 1.56% 0 6 2.90% 1 19 0.60%
11 0 7 2.56% 0 4 2.08% 0 5 2.42% 1 21 0.67%
12 0 7 2.56% 0 6 3.12% 0 7 3.38% 4 133 4.25%
13 0 6 2.20% 0 6 3.12% 0 4 1.93% 1 28 0.91%
14 0 15 5.49% 0 10 5.21% 0 11 5.31% 6 177 5.66%
15 0 19 6.96% 0 11 5.73% 0 11 5.31% 2 61 1.97%
16 0 9 3.30% 0 9 4.69% 0 9 4.35% 5 151 4.83%
17 0 12 4.40% 0 9 4.69% 0 11 5.31% 2 54 1.73%
18 0 16 5.86% 0 14 7.29% 0 11 5.31% 5 166 5.31%
19 0 17 6.23% 0 12 6.25% 0 10 4.83% 2 61 1.96%
20 0 15 5.49% 0 13 6.77% 0 11 5.31% 2 72 2.30%
21 0 7 2.56% 0 5 2.60% 0 5 2.42% 3 87 2.78%
22 0 11 4.03% 0 8 4.17% 0 7 3.38% 4 137 4.39%
23 0 6 2.20% 0 3 1.56% 0 6 2.90% 6 201 6.43%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 157 57.51% 864 27.65% /
2 11 4.03% 722 23.10% /logs/usage_200804.html
3 10 3.66% 412 13.20% /logs/usage_200802.html
4 5 1.83% 103 3.30% /logs//usage_200804.html
5 5 1.83% 295 9.45% /logs/usage_200803.html
6 4 1.47% 1 0.03% /logs/logs.cgi
7 4 1.47% 310 9.92% /logs/usage_200805.html
8 3 1.10% 24 0.78% /logs/
9 3 1.10% 7 0.21% /logs/ctry_usage_200804.png
10 3 1.10% 10 0.31% /logs/daily_usage_200804.png
11 3 1.10% 5 0.17% /logs/hourly_usage_200804.png
12 3 1.10% 75 2.40% /logs/usage_200711.html
13 2 0.73% 63 2.01% /logs/usage_200709.html
14 2 0.73% 99 3.18% /logs/usage_200712.html
15 1 0.37% 0 0.00% /logs/ctry_usage_200710.png
16 1 0.37% 0 0.00% /logs/ctry_usage_200711.png
17 1 0.37% 0 0.00% /logs/ctry_usage_200712.png
18 1 0.37% 2 0.07% /logs/ctry_usage_200802.png
19 1 0.37% 2 0.07% /logs/ctry_usage_200805.png
20 1 0.37% 0 0.00% /logs/daily_usage_200709.png
21 1 0.37% 0 0.00% /logs/daily_usage_200710.png
22 1 0.37% 0 0.00% /logs/daily_usage_200711.png
23 1 0.37% 0 0.00% /logs/daily_usage_200712.png
24 1 0.37% 3 0.10% /logs/daily_usage_200801.png
25 1 0.37% 3 0.10% /logs/daily_usage_200802.png
26 1 0.37% 3 0.10% /logs/daily_usage_200803.png
27 1 0.37% 3 0.10% /logs/daily_usage_200805.png
28 1 0.37% 0 0.00% /logs/hourly_usage_200710.png
29 1 0.37% 0 0.00% /logs/hourly_usage_200711.png
30 1 0.37% 2 0.05% /logs/hourly_usage_200802.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 157 57.51% 864 27.65% /
2 11 4.03% 722 23.10% /logs/usage_200804.html
3 10 3.66% 412 13.20% /logs/usage_200802.html
4 4 1.47% 310 9.92% /logs/usage_200805.html
5 5 1.83% 295 9.45% /logs/usage_200803.html
6 5 1.83% 103 3.30% /logs//usage_200804.html
7 2 0.73% 99 3.18% /logs/usage_200712.html
8 1 0.37% 98 3.12% /logs/usage_200801.html
9 3 1.10% 75 2.40% /logs/usage_200711.html
10 2 0.73% 63 2.01% /logs/usage_200709.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 157 57.51% 94 76.42% /
2 11 4.03% 10 8.13% /logs/usage_200804.html
3 5 1.83% 4 3.25% /logs//usage_200804.html
4 5 1.83% 4 3.25% /logs/usage_200803.html
5 10 3.66% 3 2.44% /logs/usage_200802.html
6 4 1.47% 3 2.44% /logs/usage_200805.html
7 3 1.10% 1 0.81% /logs/
8 4 1.47% 1 0.81% /logs/logs.cgi
9 2 0.73% 1 0.81% /logs/usage_200709.html
10 3 1.10% 1 0.81% /logs/usage_200711.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 157 57.51% 91 74.59% /
2 11 4.03% 9 7.38% /logs/usage_200804.html
3 5 1.83% 5 4.10% /logs//usage_200804.html
4 10 3.66% 3 2.46% /logs/usage_200802.html
5 5 1.83% 3 2.46% /logs/usage_200803.html
6 4 1.47% 3 2.46% /logs/usage_200805.html
7 3 1.10% 2 1.64% /logs/
8 4 1.47% 2 1.64% /logs/logs.cgi
9 3 1.10% 2 1.64% /logs/usage_200711.html
10 2 0.73% 1 0.82% /logs/usage_200709.html

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 60 21.98% 60 31.25% 357 11.44% 15 12.20% 78.62.102.250
2 36 13.19% 36 18.75% 214 6.87% 22 17.89% 193.138.84.254
3 20 7.33% 4 2.08% 14 0.45% 5 4.07% 66.249.65.74
4 12 4.40% 4 2.08% 209 6.70% 7 5.69% 66.249.65.103
5 12 4.40% 10 5.21% 676 21.66% 1 0.81% 69.36.158.35
6 11 4.03% 11 5.73% 66 2.10% 9 7.32% 92.113.72.5
7 10 3.66% 5 2.60% 113 3.62% 3 2.44% 66.249.66.193
8 10 3.66% 4 2.08% 100 3.20% 4 3.25% 66.249.72.108
9 9 3.30% 2 1.04% 11 0.35% 3 2.44% 66.249.65.199
10 5 1.83% 0 0.00% 0 0.01% 2 1.63% 66.249.72.229
11 5 1.83% 5 2.60% 30 0.95% 5 4.07% 91.124.171.47
12 4 1.47% 1 0.52% 96 3.09% 1 0.81% 202.154.224.53
13 4 1.47% 2 1.04% 7 0.22% 1 0.81% 38.104.58.118
14 4 1.47% 4 2.08% 220 7.03% 1 0.81% 59.92.88.113
15 4 1.47% 0 0.00% 0 0.01% 2 1.63% 66.249.72.168
16 4 1.47% 4 2.08% 110 3.53% 1 0.81% 85.74.184.82
17 4 1.47% 4 2.08% 110 3.53% 1 0.81% 91.98.23.245
18 3 1.10% 2 1.04% 6 0.21% 1 0.81% 204.50.74.170
19 3 1.10% 1 0.52% 0 0.02% 1 0.81% 66.249.66.196
20 3 1.10% 0 0.00% 0 0.01% 0 0.00% 66.249.66.239
21 3 1.10% 3 1.56% 18 0.57% 3 2.44% 91.124.171.175
22 2 0.73% 1 0.52% 6 0.20% 1 0.81% 216.145.17.190
23 2 0.73% 1 0.52% 6 0.20% 1 0.81% 64.246.165.150
24 2 0.73% 1 0.52% 6 0.20% 1 0.81% 64.246.165.200
25 2 0.73% 1 0.52% 6 0.20% 1 0.81% 64.246.187.42
26 2 0.73% 0 0.00% 0 0.01% 1 0.81% 66.249.65.45
27 2 0.73% 0 0.00% 0 0.01% 1 0.81% 66.249.65.7
28 2 0.73% 1 0.52% 2 0.08% 0 0.00% 66.249.72.104
29 2 0.73% 0 0.00% 0 0.01% 1 0.81% 66.249.72.141
30 2 0.73% 0 0.00% 0 0.01% 0 0.00% 66.249.72.5

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 4.40% 10 5.21% 676 21.66% 1 0.81% 69.36.158.35
2 60 21.98% 60 31.25% 357 11.44% 15 12.20% 78.62.102.250
3 4 1.47% 4 2.08% 220 7.03% 1 0.81% 59.92.88.113
4 36 13.19% 36 18.75% 214 6.87% 22 17.89% 193.138.84.254
5 12 4.40% 4 2.08% 209 6.70% 7 5.69% 66.249.65.103
6 2 0.73% 2 1.04% 206 6.60% 2 1.63% 78.129.202.18
7 2 0.73% 2 1.04% 190 6.09% 2 1.63% 99.228.79.25
8 10 3.66% 5 2.60% 113 3.62% 3 2.44% 66.249.66.193
9 4 1.47% 4 2.08% 110 3.53% 1 0.81% 85.74.184.82
10 4 1.47% 4 2.08% 110 3.53% 1 0.81% 91.98.23.245

Top 30 of 30 Total Referrers
# Hits Referrer
1 114 41.76% - (Direct Request)
2 28 10.26% http://ergonisaforfreeandakl.org
3 20 7.33% http://www.yourfreecasino.org
4 12 4.40% http://www.aspanelasontretpics.com
5 10 3.66% http://linx.org.ua/
6 9 3.30% http://kurorti.org.ua/
7 9 3.30% http://www.geocam.ru/
8 7 2.56% http://sevmebel.org.ua/
9 7 2.56% http://weddings-northwales.com/logs/usage_200804.html
10 6 2.20% http://sudoremont.org.ua/
11 6 2.20% http://webcams.org.ua/
12 5 1.83% http://voprosi.blogspot.com/
13 4 1.47% http://free-mike18.blogspot.com/
14 4 1.47% http://free-seducedarmyboys.blogspot.com/
15 4 1.47% http://www.campuswikis.com
16 4 1.47% http://www.capmpuswikis.com
17 4 1.47% http://www.whois.sc/
18 4 1.47% http://www.whois.sc/weddings-northwales.com
19 3 1.10% http://scubadiving.gigapolis.net/
20 2 0.73% http://images.google.com/imgres
21 2 0.73% http://webcentr.org.ua/
22 1 0.37% http://blog.phuket-waterside-condo.com
23 1 0.37% http://images.google.co.uk/imgres
24 1 0.37% http://lauralindsay.com
25 1 0.37% http://w3d.org.ua/
26 1 0.37% http://weddings-northwales.com
27 1 0.37% http://www.lastminuteag.com
28 1 0.37% http://www.phuket-waterside-condo.com
29 1 0.37% http://www.phuket-waterside-condo.com/phuket_apartment.html
30 1 0.37% http://www.phuket-waterside-condo.com/phuket_condo_for_rent.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sex1

Top 15 of 95 Total User Agents
# Hits User Agent
1 55 20.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 31 11.36% Googlebot-Image/1.0
3 12 4.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
4 8 2.93% SurveyBot/2.3 (Whois Source)
5 6 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4 1.47% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
7 4 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [e
8 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Brow
10 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (b
11 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
14 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273 100.00% 196 102.08% 3124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01