Usage Statistics for weddings-northwales.com

Summary Period: February 2009
Generated 11-Mar-2009 02:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 2771
Total Files 2581
Total Pages 2638
Total Visits 218
Total KBytes 36118
Total Unique Sites 83
Total Unique URLs 72
Total Unique Referrers 42
Total Unique User Agents 37
. Avg Max
Hits per Hour 4 241
Hits per Day 98 779
Files per Day 92 775
Pages per Day 94 775
Visits per Day 7 21
KBytes per Day 1290 9802
Hits by Response Code
Code 200 - OK 2581
Code 206 - Partial Content 6
Code 304 - Not Modified 110
Code 404 - Not Found 74

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 609 21.98% 604 23.40% 607 23.01% 9 4.13% 7 8.43% 5880 16.28%
2 14 0.51% 5 0.19% 12 0.45% 11 5.05% 6 7.23% 228 0.63%
3 26 0.94% 16 0.62% 20 0.76% 17 7.80% 15 18.07% 296 0.82%
4 7 0.25% 4 0.15% 4 0.15% 4 1.83% 3 3.61% 196 0.54%
5 9 0.32% 4 0.15% 6 0.23% 4 1.83% 5 6.02% 326 0.90%
6 26 0.94% 16 0.62% 19 0.72% 12 5.50% 9 10.84% 827 2.29%
7 11 0.40% 6 0.23% 5 0.19% 5 2.29% 5 6.02% 124 0.34%
8 16 0.58% 6 0.23% 7 0.27% 6 2.75% 4 4.82% 236 0.65%
9 12 0.43% 6 0.23% 9 0.34% 4 1.83% 5 6.02% 36 0.10%
10 9 0.32% 5 0.19% 4 0.15% 4 1.83% 5 6.02% 21 0.06%
11 35 1.26% 26 1.01% 29 1.10% 21 9.63% 7 8.43% 2326 6.44%
12 114 4.11% 109 4.22% 107 4.06% 6 2.75% 6 7.23% 938 2.60%
13 6 0.22% 2 0.08% 5 0.19% 5 2.29% 3 3.61% 117 0.32%
14 6 0.22% 2 0.08% 4 0.15% 4 1.83% 4 4.82% 116 0.32%
15 9 0.32% 1 0.04% 5 0.19% 5 2.29% 4 4.82% 7 0.02%
16 6 0.22% 2 0.08% 4 0.15% 4 1.83% 3 3.61% 87 0.24%
17 11 0.40% 0 0.00% 5 0.19% 5 2.29% 3 3.61% 1 0.00%
18 15 0.54% 8 0.31% 11 0.42% 10 4.59% 8 9.64% 420 1.16%
19 10 0.36% 4 0.15% 6 0.23% 6 2.75% 3 3.61% 338 0.94%
20 23 0.83% 11 0.43% 17 0.64% 8 3.67% 4 4.82% 885 2.45%
21 779 28.11% 775 30.03% 775 29.38% 10 4.59% 5 6.02% 9802 27.14%
22 340 12.27% 338 13.10% 339 12.85% 10 4.59% 4 4.82% 4403 12.19%
23 17 0.61% 5 0.19% 10 0.38% 9 4.13% 6 7.23% 22 0.06%
24 13 0.47% 8 0.31% 5 0.19% 5 2.29% 5 6.02% 226 0.63%
25 17 0.61% 9 0.35% 13 0.49% 7 3.21% 4 4.82% 259 0.72%
26 142 5.12% 134 5.19% 133 5.04% 12 5.50% 13 15.66% 1270 3.52%
27 148 5.34% 138 5.35% 138 5.23% 9 4.13% 8 9.64% 3142 8.70%
28 341 12.31% 337 13.06% 339 12.85% 7 3.21% 5 6.02% 3592 9.94%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 141 5.09% 4 133 5.15% 4 134 5.08% 69 1930 5.34%
1 2 83 3.00% 2 75 2.91% 2 80 3.03% 54 1524 4.22%
2 4 131 4.73% 4 124 4.80% 4 127 4.81% 89 2488 6.89%
3 4 126 4.55% 4 123 4.77% 4 122 4.62% 38 1069 2.96%
4 0 11 0.40% 0 4 0.15% 0 4 0.15% 1 22 0.06%
5 0 17 0.61% 0 9 0.35% 0 13 0.49% 16 460 1.27%
6 0 11 0.40% 0 7 0.27% 0 8 0.30% 7 210 0.58%
7 0 18 0.65% 0 11 0.43% 0 15 0.57% 21 587 1.63%
8 7 211 7.61% 7 210 8.14% 7 210 7.96% 80 2253 6.24%
9 10 284 10.25% 9 274 10.62% 10 281 10.65% 108 3026 8.38%
10 6 177 6.39% 5 164 6.35% 6 173 6.56% 63 1770 4.90%
11 5 143 5.16% 4 114 4.42% 4 135 5.12% 86 2420 6.70%
12 4 115 4.15% 3 108 4.18% 3 104 3.94% 27 765 2.12%
13 0 10 0.36% 0 3 0.12% 0 5 0.19% 8 211 0.58%
14 9 254 9.17% 8 241 9.34% 8 242 9.17% 98 2739 7.58%
15 3 96 3.46% 3 89 3.45% 3 89 3.37% 62 1747 4.84%
16 7 207 7.47% 6 193 7.48% 6 192 7.28% 111 3102 8.59%
17 2 81 2.92% 2 76 2.94% 2 78 2.96% 47 1324 3.66%
18 2 83 3.00% 2 80 3.10% 2 81 3.07% 47 1319 3.65%
19 0 8 0.29% 0 6 0.23% 0 7 0.27% 7 204 0.57%
20 4 115 4.15% 3 108 4.18% 3 108 4.09% 53 1492 4.13%
21 7 212 7.65% 7 209 8.10% 7 209 7.92% 89 2485 6.88%
22 4 135 4.87% 4 129 5.00% 4 129 4.89% 62 1727 4.78%
23 3 102 3.68% 3 91 3.53% 3 92 3.49% 44 1244 3.44%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 1147 41.39% 15906 44.04% /logs/usage_200901.html
2 729 26.31% 5773 15.98% /
3 604 21.80% 5898 16.33% /logs/
4 28 1.01% 1252 3.47% /logs/usage_200902.html
5 15 0.54% 1209 3.35% /logs/usage_200810.html
6 12 0.43% 559 1.55% /logs/usage_200802.html
7 10 0.36% 654 1.81% /logs/usage_200811.html
8 8 0.29% 412 1.14% /logs/usage_200804.html
9 7 0.25% 375 1.04% /logs/usage_200711.html
10 7 0.25% 436 1.21% /logs/usage_200805.html
11 7 0.25% 398 1.10% /logs/usage_200806.html
12 6 0.22% 1 0.00% /logs/logs.cgi
13 6 0.22% 314 0.87% /logs/usage_200709.html
14 6 0.22% 550 1.52% /logs/usage_200812.html
15 5 0.18% 14 0.04% /logs/daily_usage_200810.png
16 5 0.18% 8 0.02% /logs/hourly_usage_200810.png
17 5 0.18% 216 0.60% /logs/usage_200807.html
18 5 0.18% 325 0.90% /logs/usage_200808.html
19 4 0.14% 7 0.02% /logs/ctry_usage_200810.png
20 4 0.14% 397 1.10% /logs/usage_200712.html
21 4 0.14% 197 0.55% /logs/usage_200803.html
22 4 0.14% 321 0.89% /logs/usage_200809.html
23 3 0.11% 29 0.08% /logs//
24 3 0.11% 216 0.60% /logs//usage_200807.html
25 2 0.07% 110 0.30% /logs//usage_200812.html
26 2 0.07% 80 0.22% /logs//usage_200902.html
27 2 0.07% 2 0.01% /logs/ctry_usage_200811.png
28 2 0.07% 2 0.01% /logs/ctry_usage_200812.png
29 2 0.07% 4 0.01% /logs/ctry_usage_200901.png
30 2 0.07% 4 0.01% /logs/ctry_usage_200902.png

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 1147 41.39% 15906 44.04% /logs/usage_200901.html
2 604 21.80% 5898 16.33% /logs/
3 729 26.31% 5773 15.98% /
4 28 1.01% 1252 3.47% /logs/usage_200902.html
5 15 0.54% 1209 3.35% /logs/usage_200810.html
6 10 0.36% 654 1.81% /logs/usage_200811.html
7 12 0.43% 559 1.55% /logs/usage_200802.html
8 6 0.22% 550 1.52% /logs/usage_200812.html
9 7 0.25% 436 1.21% /logs/usage_200805.html
10 8 0.29% 412 1.14% /logs/usage_200804.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 729 26.31% 60 28.17% /
2 1147 41.39% 46 21.60% /logs/usage_200901.html
3 28 1.01% 26 12.21% /logs/usage_200902.html
4 15 0.54% 12 5.63% /logs/usage_200810.html
5 10 0.36% 8 3.76% /logs/usage_200811.html
6 8 0.29% 7 3.29% /logs/usage_200804.html
7 6 0.22% 5 2.35% /logs/usage_200709.html
8 12 0.43% 5 2.35% /logs/usage_200802.html
9 7 0.25% 5 2.35% /logs/usage_200805.html
10 7 0.25% 5 2.35% /logs/usage_200806.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 729 26.31% 58 27.36% /
2 1147 41.39% 48 22.64% /logs/usage_200901.html
3 28 1.01% 25 11.79% /logs/usage_200902.html
4 15 0.54% 11 5.19% /logs/usage_200810.html
5 10 0.36% 8 3.77% /logs/usage_200811.html
6 7 0.25% 7 3.30% /logs/usage_200806.html
7 7 0.25% 6 2.83% /logs/usage_200711.html
8 7 0.25% 5 2.36% /logs/usage_200805.html
9 8 0.29% 4 1.89% /logs/usage_200804.html
10 5 0.18% 4 1.89% /logs/usage_200808.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 1104 39.84% 1104 42.77% 13695 37.92% 9 4.13% 91.121.159.20
2 599 21.62% 599 23.21% 5850 16.20% 1 0.46% 91.121.88.74
3 218 7.87% 218 8.45% 2644 7.32% 2 0.92% 91.115.93.26
4 117 4.22% 117 4.53% 731 2.02% 1 0.46% 91.115.90.148
5 109 3.93% 109 4.22% 681 1.89% 1 0.46% 91.115.92.83
6 101 3.64% 101 3.91% 602 1.67% 1 0.46% 91.115.89.109
7 101 3.64% 101 3.91% 631 1.75% 1 0.46% 91.115.93.97
8 48 1.73% 14 0.54% 717 1.99% 27 12.39% 66.249.71.54
9 39 1.41% 13 0.50% 1075 2.98% 23 10.55% 66.249.71.55
10 35 1.26% 4 0.15% 285 0.79% 19 8.72% 66.249.71.56
11 22 0.79% 7 0.27% 394 1.09% 13 5.96% 66.249.71.3
12 21 0.76% 21 0.81% 1707 4.73% 1 0.46% 83.233.30.35
13 15 0.54% 4 0.15% 203 0.56% 6 2.75% 66.249.71.1
14 14 0.51% 8 0.31% 535 1.48% 5 2.29% 66.249.71.105
15 14 0.51% 2 0.08% 120 0.33% 9 4.13% 66.249.72.199
16 12 0.43% 7 0.27% 743 2.06% 9 4.13% 66.249.71.2
17 12 0.43% 10 0.39% 774 2.14% 1 0.46% 69.58.178.30
18 12 0.43% 12 0.46% 75 0.21% 2 0.92% 86.15.189.48
19 10 0.36% 10 0.39% 62 0.17% 1 0.46% 193.111.87.20
20 10 0.36% 5 0.19% 326 0.90% 6 2.75% 66.249.71.104
21 9 0.32% 8 0.31% 792 2.19% 6 2.75% 66.249.71.103
22 8 0.29% 4 0.15% 13 0.04% 2 0.92% 38.100.8.50
23 8 0.29% 8 0.31% 779 2.16% 5 2.29% 74.125.75.3
24 7 0.25% 7 0.27% 174 0.48% 1 0.46% 77.244.212.231
25 6 0.22% 4 0.15% 118 0.33% 1 0.46% 77.102.72.73
26 6 0.22% 4 0.15% 118 0.33% 1 0.46% 78.148.202.120
27 6 0.22% 4 0.15% 119 0.33% 1 0.46% 88.213.28.236
28 5 0.18% 4 0.15% 119 0.33% 1 0.46% 222.84.187.77
29 5 0.18% 1 0.04% 7 0.02% 2 0.92% 66.249.71.135
30 5 0.18% 5 0.19% 30 0.08% 1 0.46% 86.92.213.198

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1104 39.84% 1104 42.77% 13695 37.92% 9 4.13% 91.121.159.20
2 599 21.62% 599 23.21% 5850 16.20% 1 0.46% 91.121.88.74
3 218 7.87% 218 8.45% 2644 7.32% 2 0.92% 91.115.93.26
4 21 0.76% 21 0.81% 1707 4.73% 1 0.46% 83.233.30.35
5 39 1.41% 13 0.50% 1075 2.98% 23 10.55% 66.249.71.55
6 9 0.32% 8 0.31% 792 2.19% 6 2.75% 66.249.71.103
7 8 0.29% 8 0.31% 779 2.16% 5 2.29% 74.125.75.3
8 12 0.43% 10 0.39% 774 2.14% 1 0.46% 69.58.178.30
9 12 0.43% 7 0.27% 743 2.06% 9 4.13% 66.249.71.2
10 117 4.22% 117 4.53% 731 2.02% 1 0.46% 91.115.90.148

Top 30 of 42 Total Referrers
# Hits Referrer
1 806 29.09% http://kazaan.sexyweb.es/
2 599 21.62% http://www.xxx.tylkofilmy.pl/sex-erotyka/
3 305 11.01% - (Direct Request)
4 297 10.72% http://www.videos.kom.pl/
5 234 8.44% http://tricecond.info/yoiporn-dt-com.html
6 202 7.29% http://tentsnail.info/craigsbooty-com.html
7 109 3.93% http://gevfi2.info/benten-alienfors.html
8 101 3.64% http://ivacloak.info/ilovethebeach-comk.html
9 16 0.58% http://www.newcookbooks.us/
10 11 0.40% http://weddings-northwales.com/logs/usage_200810.html
11 10 0.36% http://www.google.com/search
12 7 0.25% http://www.fastshopsale.co.uk
13 7 0.25% http://www.fastshopsale.co.uk/sellshop/lease-back/
14 7 0.25% http://www.jmmarketing.org/
15 6 0.22% http://
16 5 0.18% http://www.misterpoll.com/users/vpxl
17 4 0.14% http://whois.domaintools.com/weddings-northwales.com
18 4 0.14% http://www.google.co.uk/search
19 4 0.14% http://www.whois.sc/
20 3 0.11% http://forum.weddings-northwales.com/
21 3 0.11% http://weddings-northwales.com/logs/usage_200802.html
22 3 0.11% http://weddings-northwales.com/logs/usage_200811.html
23 3 0.11% http://weddings-northwales.com/logs/usage_200812.html
24 3 0.11% http://weddings-northwales.com/logs/usage_200901.html
25 3 0.11% http://weddings-northwales.com/logs/usage_200902.html
26 2 0.07% http://www.squidoo.com/allergyhives
27 1 0.04% http://capture-pages-jaunes.blog.fr/
28 1 0.04% http://justshag.me/
29 1 0.04% http://logiciel-turf.blogspot.com/
30 1 0.04% http://majestic12.co.uk/bot.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% weddings-northwales.com
2 1 10.00% weddingsnorthwales
3 1 10.00% www.ethncungprettyeny.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 646 23.31% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 183 6.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 53 1.91% Googlebot-Image/1.0
4 39 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 21 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 14 0.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
7 12 0.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 8 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 8 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 8 0.29% SurveyBot/2.3 (Whois Source)
11 8 0.29% panscient.com
12 6 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
13 6 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
14 6 0.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G
15 5 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TencentTra

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2771 100.00% 2587 100.23% 36118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01