Usage Statistics for weddings-northwales.com

Summary Period: March 2010
Generated 01-Apr-2010 13:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 6862
Total Files 6486
Total Pages 6555
Total Visits 494
Total KBytes 160696
Total Unique Sites 151
Total Unique URLs 145
Total Unique Referrers 103
Total Unique User Agents 72
. Avg Max
Hits per Hour 9 536
Hits per Day 221 741
Files per Day 209 732
Pages per Day 211 731
Visits per Day 15 48
KBytes per Day 5184 35874
Hits by Response Code
Code 200 - OK 6486
Code 304 - Not Modified 180
Code 404 - Not Found 196

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 26 0.38% 15 0.23% 19 0.29% 10 2.02% 6 3.97% 298 0.19%
2 35 0.51% 16 0.25% 28 0.43% 7 1.42% 9 5.96% 187 0.12%
3 118 1.72% 104 1.60% 107 1.63% 10 2.02% 10 6.62% 1706 1.06%
4 75 1.09% 59 0.91% 65 0.99% 16 3.24% 18 11.92% 359 0.22%
5 154 2.24% 141 2.17% 144 2.20% 19 3.85% 19 12.58% 1579 0.98%
6 369 5.38% 362 5.58% 363 5.54% 6 1.21% 8 5.30% 17764 11.05%
7 121 1.76% 97 1.50% 108 1.65% 9 1.82% 7 4.64% 1316 0.82%
8 713 10.39% 704 10.85% 705 10.76% 8 1.62% 10 6.62% 35874 22.32%
9 115 1.68% 106 1.63% 103 1.57% 15 3.04% 9 5.96% 1733 1.08%
10 27 0.39% 17 0.26% 18 0.27% 8 1.62% 9 5.96% 1395 0.87%
11 8 0.12% 2 0.03% 3 0.05% 3 0.61% 5 3.31% 205 0.13%
12 417 6.08% 409 6.31% 410 6.25% 8 1.62% 8 5.30% 18376 11.43%
13 40 0.58% 31 0.48% 33 0.50% 4 0.81% 5 3.31% 292 0.18%
14 14 0.20% 5 0.08% 8 0.12% 7 1.42% 7 4.64% 228 0.14%
15 26 0.38% 8 0.12% 19 0.29% 7 1.42% 8 5.30% 338 0.21%
16 21 0.31% 7 0.11% 8 0.12% 8 1.62% 7 4.64% 232 0.14%
17 116 1.69% 112 1.73% 112 1.71% 37 7.49% 39 25.83% 862 0.54%
18 263 3.83% 250 3.85% 254 3.87% 23 4.66% 14 9.27% 1812 1.13%
19 741 10.80% 732 11.29% 731 11.15% 37 7.49% 12 7.95% 4408 2.74%
20 55 0.80% 43 0.66% 46 0.70% 14 2.83% 14 9.27% 260 0.16%
21 729 10.62% 714 11.01% 717 10.94% 32 6.48% 16 10.60% 19826 12.34%
22 514 7.49% 499 7.69% 505 7.70% 45 9.11% 16 10.60% 3299 2.05%
23 16 0.23% 5 0.08% 8 0.12% 8 1.62% 5 3.31% 336 0.21%
24 266 3.88% 256 3.95% 256 3.91% 23 4.66% 16 10.60% 1870 1.16%
25 643 9.37% 627 9.67% 629 9.60% 48 9.72% 18 11.92% 4434 2.76%
26 390 5.68% 377 5.81% 379 5.78% 35 7.09% 18 11.92% 2675 1.66%
27 26 0.38% 8 0.12% 7 0.11% 7 1.42% 7 4.64% 239 0.15%
28 58 0.85% 43 0.66% 33 0.50% 12 2.43% 14 9.27% 951 0.59%
29 372 5.42% 358 5.52% 358 5.46% 10 2.02% 7 4.64% 17881 11.13%
30 379 5.52% 371 5.72% 372 5.68% 11 2.23% 10 6.62% 19502 12.14%
31 15 0.22% 8 0.12% 7 0.11% 7 1.42% 7 4.64% 460 0.29%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.16% 4 131 2.02% 4 135 2.06% 38 1176 0.73%
1 18 575 8.38% 18 569 8.77% 18 572 8.73% 844 26152 16.27%
2 22 687 10.01% 21 675 10.41% 21 676 10.31% 907 28104 17.49%
3 0 13 0.19% 0 6 0.09% 0 8 0.12% 11 349 0.22%
4 4 136 1.98% 4 130 2.00% 4 128 1.95% 38 1186 0.74%
5 8 274 3.99% 8 265 4.09% 8 264 4.03% 77 2375 1.48%
6 15 482 7.02% 15 476 7.34% 15 477 7.28% 593 18379 11.44%
7 8 256 3.73% 7 246 3.79% 8 249 3.80% 51 1588 0.99%
8 17 542 7.90% 16 526 8.11% 17 528 8.05% 118 3672 2.29%
9 8 258 3.76% 7 242 3.73% 8 252 3.84% 60 1871 1.16%
10 1 60 0.87% 0 21 0.32% 0 27 0.41% 34 1065 0.66%
11 5 170 2.48% 4 149 2.30% 4 151 2.30% 65 2011 1.25%
12 24 772 11.25% 24 767 11.83% 24 768 11.72% 667 20689 12.87%
13 12 386 5.63% 12 379 5.84% 12 381 5.81% 88 2722 1.69%
14 0 27 0.39% 0 9 0.14% 0 22 0.34% 15 454 0.28%
15 6 209 3.05% 6 191 2.94% 6 195 2.97% 41 1260 0.78%
16 9 287 4.18% 8 271 4.18% 8 272 4.15% 84 2618 1.63%
17 6 213 3.10% 6 191 2.94% 6 207 3.16% 150 4654 2.90%
18 5 169 2.46% 4 148 2.28% 4 148 2.26% 40 1245 0.77%
19 5 168 2.45% 5 155 2.39% 4 154 2.35% 40 1225 0.76%
20 1 45 0.66% 0 20 0.31% 0 23 0.35% 7 222 0.14%
21 2 87 1.27% 2 62 0.96% 2 70 1.07% 22 671 0.42%
22 23 743 10.83% 23 720 11.10% 23 716 10.92% 1154 35783 22.27%
23 5 155 2.26% 4 137 2.11% 4 132 2.01% 40 1225 0.76%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 3537 51.54% 21172 13.18% /
2 2473 36.04% 124977 77.77% /logs/usage_201003.html
3 357 5.20% 3491 2.17% /logs/
4 21 0.31% 2114 1.32% /logs/usage_200905.html
5 10 0.15% 687 0.43% /logs/usage_200802.html
6 9 0.13% 634 0.39% /logs/usage_200808.html
7 7 0.10% 1 0.00% /logs/logs.cgi
8 7 0.10% 448 0.28% /logs/usage_200812.html
9 7 0.10% 776 0.48% /logs/usage_200909.html
10 6 0.09% 331 0.21% /logs/usage_200807.html
11 6 0.09% 451 0.28% /logs/usage_200901.html
12 5 0.07% 382 0.24% /logs/usage_200711.html
13 5 0.07% 110 0.07% /logs/usage_200912.html
14 4 0.06% 0 0.00% /logs/hourly_usage_200902.png
15 4 0.06% 330 0.21% /logs/usage_200902.html
16 4 0.06% 440 0.27% /logs/usage_200910.html
17 4 0.06% 219 0.14% /logs/usage_200911.html
18 3 0.04% 0 0.00% /logs/ctry_usage_200802.png
19 3 0.04% 2 0.00% /logs/ctry_usage_200807.png
20 3 0.04% 4 0.00% /logs/ctry_usage_200812.png
21 3 0.04% 4 0.00% /logs/ctry_usage_200909.png
22 3 0.04% 0 0.00% /logs/daily_usage_200804.png
23 3 0.04% 0 0.00% /logs/daily_usage_200806.png
24 3 0.04% 8 0.00% /logs/daily_usage_200812.png
25 3 0.04% 0 0.00% /logs/daily_usage_200905.png
26 3 0.04% 7 0.00% /logs/daily_usage_200909.png
27 3 0.04% 0 0.00% /logs/daily_usage_200911.png
28 3 0.04% 0 0.00% /logs/hourly_usage_200710.png
29 3 0.04% 0 0.00% /logs/hourly_usage_200711.png
30 3 0.04% 2 0.00% /logs/hourly_usage_200807.png

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 2473 36.04% 124977 77.77% /logs/usage_201003.html
2 3537 51.54% 21172 13.18% /
3 357 5.20% 3491 2.17% /logs/
4 21 0.31% 2114 1.32% /logs/usage_200905.html
5 7 0.10% 776 0.48% /logs/usage_200909.html
6 10 0.15% 687 0.43% /logs/usage_200802.html
7 9 0.13% 634 0.39% /logs/usage_200808.html
8 6 0.09% 451 0.28% /logs/usage_200901.html
9 7 0.10% 448 0.28% /logs/usage_200812.html
10 4 0.06% 440 0.27% /logs/usage_200910.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3537 51.54% 340 69.39% /
2 2473 36.04% 34 6.94% /logs/usage_201003.html
3 10 0.15% 9 1.84% /logs/usage_200802.html
4 357 5.20% 7 1.43% /logs/
5 21 0.31% 7 1.43% /logs/usage_200905.html
6 7 0.10% 5 1.02% /logs/logs.cgi
7 5 0.07% 5 1.02% /logs/usage_200711.html
8 6 0.09% 5 1.02% /logs/usage_200807.html
9 7 0.10% 5 1.02% /logs/usage_200812.html
10 6 0.09% 5 1.02% /logs/usage_200901.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3537 51.54% 342 69.94% /
2 2473 36.04% 35 7.16% /logs/usage_201003.html
3 357 5.20% 7 1.43% /logs/
4 21 0.31% 6 1.23% /logs/usage_200905.html
5 7 0.10% 6 1.23% /logs/usage_200909.html
6 7 0.10% 5 1.02% /logs/logs.cgi
7 10 0.15% 5 1.02% /logs/usage_200802.html
8 7 0.10% 5 1.02% /logs/usage_200812.html
9 6 0.09% 5 1.02% /logs/usage_200901.html
10 5 0.07% 4 0.82% /logs/usage_200711.html

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 2443 35.60% 2443 37.67% 123363 76.77% 6 1.21% 91.121.163.92
2 352 5.13% 352 5.43% 3451 2.15% 4 0.81% 74.50.59.21
3 350 5.10% 350 5.40% 2111 1.31% 22 4.45% 188.92.77.13
4 344 5.01% 344 5.30% 2074 1.29% 22 4.45% 188.92.77.17
5 344 5.01% 344 5.30% 2074 1.29% 22 4.45% 188.92.77.19
6 342 4.98% 342 5.27% 2062 1.28% 22 4.45% 188.92.77.18
7 342 4.98% 342 5.27% 2062 1.28% 22 4.45% 188.92.77.21
8 340 4.95% 340 5.24% 2050 1.28% 22 4.45% 188.92.77.20
9 337 4.91% 337 5.20% 2032 1.26% 22 4.45% 188.92.77.14
10 333 4.85% 333 5.13% 2008 1.25% 22 4.45% 188.92.77.15
11 332 4.84% 332 5.12% 2002 1.25% 22 4.45% 188.92.77.16
12 125 1.82% 125 1.93% 754 0.47% 6 1.21% 217.20.115.157
13 88 1.28% 19 0.29% 1519 0.95% 29 5.87% 66.249.65.84
14 70 1.02% 69 1.06% 416 0.26% 3 0.61% 202.108.50.71
15 56 0.82% 16 0.25% 802 0.50% 17 3.44% 66.249.65.164
16 51 0.74% 17 0.26% 1127 0.70% 21 4.25% 66.249.65.184
17 41 0.60% 11 0.17% 351 0.22% 5 1.01% 94.102.63.60
18 39 0.57% 16 0.25% 693 0.43% 12 2.43% 66.249.71.165
19 34 0.50% 17 0.26% 1541 0.96% 18 3.64% 67.195.115.38
20 31 0.45% 4 0.06% 294 0.18% 14 2.83% 66.249.71.235
21 27 0.39% 0 0.00% 8 0.00% 0 0.00% 216.129.119.13
22 24 0.35% 24 0.37% 145 0.09% 3 0.61% 174.142.104.57
23 23 0.34% 0 0.00% 7 0.00% 0 0.00% 67.218.116.162
24 22 0.32% 10 0.15% 40 0.03% 10 2.02% 77.88.24.25
25 19 0.28% 19 0.29% 115 0.07% 1 0.20% 41.196.116.111
26 16 0.23% 16 0.25% 96 0.06% 2 0.40% 221.7.209.52
27 14 0.20% 14 0.22% 1557 0.97% 1 0.20% 183.89.47.53
28 14 0.20% 11 0.17% 750 0.47% 1 0.20% 69.58.178.30
29 13 0.19% 7 0.11% 44 0.03% 1 0.20% 67.202.7.2
30 13 0.19% 13 0.20% 78 0.05% 1 0.20% 89.169.63.142

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 35.60% 2443 37.67% 123363 76.77% 6 1.21% 91.121.163.92
2 352 5.13% 352 5.43% 3451 2.15% 4 0.81% 74.50.59.21
3 350 5.10% 350 5.40% 2111 1.31% 22 4.45% 188.92.77.13
4 344 5.01% 344 5.30% 2074 1.29% 22 4.45% 188.92.77.17
5 344 5.01% 344 5.30% 2074 1.29% 22 4.45% 188.92.77.19
6 342 4.98% 342 5.27% 2062 1.28% 22 4.45% 188.92.77.18
7 342 4.98% 342 5.27% 2062 1.28% 22 4.45% 188.92.77.21
8 340 4.95% 340 5.24% 2050 1.28% 22 4.45% 188.92.77.20
9 337 4.91% 337 5.20% 2032 1.26% 22 4.45% 188.92.77.14
10 333 4.85% 333 5.13% 2008 1.25% 22 4.45% 188.92.77.15

Top 30 of 103 Total Referrers
# Hits Referrer
1 698 10.17% http://www.wire-wrapping.com.pl
2 494 7.20% - (Direct Request)
3 349 5.09% http://www.cam-gay.kom.pl
4 349 5.09% http://www.cam-gratis.ltd.pl
5 349 5.09% http://www.filmiki.trendygaleria.pl/
6 349 5.09% http://www.galeria.bizukatalog.pl
7 349 5.09% http://www.videos.seo-linki.pl/
8 124 1.81% http://21st-century-car-insurance-online.insurance-auto.net/
9 124 1.81% http://celebrity-gown-knock-offs.lightspeed-sorority-girls.com/
10 124 1.81% http://clare-wille-dating.sloc10.com/
11 124 1.81% http://family-nudists.hancockparksfinest.com/
12 124 1.81% http://gay-clip-art.racecushions.com/
13 124 1.81% http://neath-port-talbot-personals.flowers-in.com/
14 124 1.81% http://singles-love.baslog.com/
15 124 1.81% http://slave-sex.oregontrailne.com/
16 124 1.81% http://thailand-singles-club.wisconsinsigns.com/
17 124 1.81% http://white-label-relationships.andrelic.com/
18 123 1.79% http://german-flirt-phrases.oemexcess.com/
19 123 1.79% http://hot-tub-sex-pix.the-porn-star.com/
20 123 1.79% http://lesbain-sex.indian-porn-galleries.com/
21 123 1.79% http://salem-or-escort.aquimontserrat.com/
22 123 1.79% http://sissy-man.sadisticeroticism.com/
23 122 1.78% http://adult-rubber-incontinence-pants.sandra-uk.com/
24 122 1.78% http://best-online-dating-web.templehillresort.com/
25 122 1.78% http://married-flirt.quaddown.org/
26 122 1.78% http://riding-floor-removal-machines.racecushions.com/
27 121 1.76% http://hetro-handjob-gallery.rcbmarketing.net/
28 121 1.76% http://lesbians-in-lingerie.facial-skin-care-product.com/
29 121 1.76% http://state-college-pa-personals.andrelic.com/
30 120 1.75% http://thermal-underwear.thekitchenbox.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% logs/usage_200801
2 1 33.33% logs/usage_200901

Top 15 of 72 Total User Agents
# Hits User Agent
1 3174 46.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 179 2.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 152 2.22% Googlebot-Image/1.0
4 150 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 125 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 50 0.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 22 0.32% Yandex/1.01.001 (compatible; Win16; I)
8 19 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 17 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 16 0.23% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 15 0.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 12 0.17% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
13 10 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 8 0.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko Gr
15 8 0.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6862 100.00% 6486 100.00% 160696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01